Market report, updated
Search in the city of Indio
Over the last 6 months, homes sold for 97.0% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 129 sales in Mar. Last month: 93.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
177 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 80144 Barcelona AveIndio, CA 92201 | 4 | 3 | 2,591 | $779,000 | $300 | 35 days |
| 81216 Avenida ColoniasIndio, CA 92203 | 2 | 3 | 2,230 | $674,900 | $302 | 0 days |
| 51221 Longmeadow StIndio, CA 92201 | 2 | 2 | 1,925 | $625,000 | $324 | 0 days |
| Red Canyon Jeep TrlIndio, CA 92201 | — | — | — | $25,000 | — | 0 days |
| 79750 Avenue 39Indio, CA 92203 | — | — | — | $1,190,000 | — | 0 days |
| 51351 Longmeadow StIndio, CA 92201 | 2 | 2 | 1,920 | $675,000 | $351 | 0 days |
| 80870 Highway 111 Unit 127Indio, CA 92201 | 2 | 1 | 1,120 | $74,995 | $66 | 0 days |
| 81620 Avenue 49 Unit 307Indio, CA 92201 | 1 | 1 | 400 | $119,900 | $299 | 0 days |
| 80662 Indian Springs DrIndio, CA 92201 | 3 | 2 | 2,168 | $719,000 | $331 | 1 day |
| 84136 Avenue 44, #480 Unit 480Indio, CA 92203 | — | — | — | $45,000 | — | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 84136 Avenue 44 Unit 638Indio, CA 92203 | 1 | 1 | 400 | $79,000 | $197 | 0 days |
| 39713 Camino MichanitoIndio, CA 92203 | 2 | 2 | 1,321 | $389,999 | $295 | 4 days |
| 48170 Hjorth St Unit 89Indio, CA 92201 | — | 1 | 845 | $589,000 | $697 | 1 day |
| 48170 Hjorth St Unit 44Indio, CA 92201 | — | 2 | 1,494 | $999,000 | $668 | 374 days |
| 45974 Rutgers StIndio, CA 92201 | 3 | 2 | 1,401 | $475,000 | $339 | 7 days |
| 80699 Camino Santa PaulaIndio, CA 92203 | 3 | 3 | 2,376 | $569,900 | $239 | 23 days |
| 81033 Jamie WayIndio, CA 92201 | 4 | 3 | 1,740 | $480,000 | $275 | 290 days |
| 82745 Laura DrIndio, CA 92203 | 4 | 4 | 2,694 | $639,000 | $237 | 21 days |
| 82554 Doolittle DrIndio, CA 92201 | 3 | 3 | 1,995 | $465,000 | $233 | 21 days |
| 80579 Avenida CamarilloIndio, CA 92203 | 2 | 2 | 1,463 | $398,000 | $272 | 22 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 49601 LincolnIndio, CA 92201 | 2 | 2 | 1,301 | $366,000 | 96.3% | $281 | 43 days | Nov 13, 2026 |
| 85773 Burano PlIndio, CA 92203 | 2 | 2 | 1,555 | $400,000 | 97.8% | $257 | 81 days | Nov 12, 2026 |
| 40881 Calle Santa CruzIndio, CA 92203 | 2 | 2 | 1,463 | $385,000 | 96.2% | $263 | 48 days | Nov 12, 2026 |
| 47395 Monroe St Unit 154Indio, CA 92201 | 2 | 2 | 1,167 | $220,000 | 95.7% | $188 | 56 days | Nov 12, 2026 |
| 44900 Rubidoux StIndio, CA 92201 | 3 | 2 | 1,158 | $415,000 | 100.0% | $358 | 27 days | Nov 12, 2026 |
| 48638 Anastacia CtIndio, CA 92201 | 3 | 2 | 1,590 | $679,000 | 98.5% | $427 | 7 days | Nov 10, 2026 |
| 41480 Via ArletaIndio, CA 92203 | 2 | 2 | 1,298 | $340,000 | 97.3% | $261 | 54 days | Nov 10, 2026 |
| 50525 Havasu Falls DrIndio, CA 92201 | 2 | 2 | 1,622 | $700,000 | 97.4% | $431 | 51 days | Nov 10, 2026 |
| W Of Polk StIndio, CA 92201 | — | — | — | $35,000 | 83.3% | — | 0 days | Nov 10, 2026 |
| 84136 Avenue 44 Unit 241Indio, CA 92203 | 1 | 1 | 400 | $57,500 | 82.3% | $143 | 0 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).