Market report, updated
Search in the region of Palm Desert East
Over the last 12 months, homes sold for 96.0% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 80 sales in Mar. Last month: 30.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 76105 Impatiens CirPalm Desert, CA 92211 | 2 | 3 | 1,627 | $559,000 | $343 | 9 days |
| 114 Azzuro DrPalm Desert, CA 92211 | 5 | 4 | 3,307 | $875,000 | $264 | 0 days |
| 110 Trento CirPalm Desert, CA 92211 | 2 | 2 | 1,157 | $529,000 | $457 | 0 days |
| 42596 Virginia AvePalm Desert, CA 92211 | 2 | 2 | 1,230 | $408,000 | $331 | 0 days |
| 42315 Liolios DrPalm Desert, CA 92211 | 2 | 2 | 1,410 | $379,000 | $268 | 1 day |
| 246 Eagle Dance CirPalm Desert, CA 92211 | 4 | 5 | 3,310 | $2,200,000 | $664 | 1 day |
| 191 Desert Falls DrPalm Desert, CA 92211 | 3 | 3 | 1,814 | $535,000 | $294 | 53 days |
| 860 Hawk Hill TrlPalm Desert, CA 92211 | 3 | 4 | 2,742 | $1,385,000 | $505 | 2 days |
| 679 Box Canyon TrlPalm Desert, CA 92211 | 3 | 4 | 2,182 | $985,000 | $451 | 2 days |
| 139 Desert Falls CirPalm Desert, CA 92211 | 2 | 2 | 1,330 | $449,900 | $338 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 117 Bouquet Canyon DrPalm Desert, CA 92211 | 2 | 2 | 1,368 | $439,000 | $320 | 112 days |
| 77709 Justin CtPalm Desert, CA 92211 | 4 | 2 | 2,601 | $640,000 | $246 | 12 days |
| 39144 Sweetwater DrPalm Desert, CA 92211 | 3 | 2 | 2,100 | $875,000 | $416 | 4 days |
| 77305 Florida AvePalm Desert, CA 92211 | 3 | 2 | 1,684 | $498,000 | $295 | 15 days |
| 41940 Hemingway CtPalm Desert, CA 92211 | 4 | 3 | 2,562 | $599,000 | $233 | 16 days |
| 259 Desert Falls DrPalm Desert, CA 92211 | 2 | 2 | 1,330 | $339,500 | $255 | 18 days |
| 41386 Preston TrlPalm Desert, CA 92211 | 3 | 2 | 1,360 | $390,000 | $286 | 12 days |
| 38876 Lobelia CirPalm Desert, CA 92211 | 3 | 3 | 1,673 | $449,000 | $268 | 21 days |
| 40843 Sea IslandPalm Desert, CA 92211 | 2 | 2 | 1,177 | $370,000 | $314 | 11 days |
| 41960 Preston TrlPalm Desert, CA 92211 | 2 | 2 | 1,171 | $405,000 | $345 | 29 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 38770 WisteriaPalm Desert, CA 92211 | 3 | 2 | 1,627 | $540,000 | 100.0% | $331 | 4 days | Nov 17, 2026 |
| 38435 Plumosa CirPalm Desert, CA 92211 | 2 | 2 | 1,330 | $450,000 | 98.0% | $338 | 53 days | Nov 16, 2026 |
| 43400 Illinois AvePalm Desert, CA 92211 | 3 | 2 | 1,501 | $462,500 | 97.4% | $308 | 56 days | Nov 16, 2026 |
| 378 Desert Falls Drive East DrPalm Desert, CA 92211 | 3 | 3 | 1,814 | $495,000 | 85.5% | $272 | 41 days | Nov 13, 2026 |
| 76624 FloridaPalm Desert, CA 92211 | 3 | 2 | 1,721 | $485,000 | 96.0% | $281 | 137 days | Nov 13, 2026 |
| 42591 Saladin DrPalm Desert, CA 92211 | 3 | 2 | 1,787 | $497,000 | 97.5% | $278 | 296 days | Nov 13, 2026 |
| 116 White Horse TrlPalm Desert, CA 92211 | 3 | 4 | 2,430 | $1,400,000 | 94.3% | $576 | 0 days | Nov 12, 2026 |
| 43935 Via GranadaPalm Desert, CA 92211 | 3 | 2 | 1,536 | $420,000 | 100.0% | $273 | 3 days | Nov 9, 2026 |
| 77673 Woodhaven DrPalm Desert, CA 92211 | 2 | 2 | 1,348 | $320,000 | 95.5% | $237 | 100 days | Nov 9, 2026 |
| 43180 Virginia AvePalm Desert, CA 92211 | 2 | 2 | 1,269 | $493,000 | 96.7% | $388 | 91 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).