Market report, updated
Search in the region of Indio Central
Over the last 12 months, homes sold for 97.3% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Apr. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 80870 Highway 111 Unit 164Indio, CA 92201 | 1 | 1 | 528 | $39,997 | $75 | 1 day |
| 80330 Windsong WayIndio, CA 92201 | 3 | 2 | 1,401 | $585,000 | $417 | 2 days |
| 82489 Valencia AveIndio, CA 92201 | — | — | — | $295,000 | — | 3 days |
| 45750 KingIndio, CA 92201 | 2 | 1 | 1,068 | $395,000 | $369 | 3 days |
| 84066 Olona CtIndio, CA 92203 | 4 | 3 | 2,338 | $679,000 | $290 | 3 days |
| 45352 ParkIndio, CA 92201 | 8 | 4 | 2,800 | $797,500 | $284 | 76 days |
| 80486 Suncastle RdIndio, CA 92201 | 4 | 2 | 1,600 | $469,000 | $293 | 3 days |
| 80442 Jasper Park AveIndio, CA 92201 | 3 | 3 | 2,122 | $529,000 | $249 | 7 days |
| 44399 Royal Lytham DrIndio, CA 92201 | 2 | 2 | 1,707 | $569,000 | $333 | 7 days |
| 82743 Crest AveIndio, CA 92201 | 3 | 2 | 1,196 | $385,000 | $321 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 45974 Rutgers StIndio, CA 92201 | 3 | 2 | 1,401 | $475,000 | $339 | 7 days |
| 81033 Jamie WayIndio, CA 92201 | 4 | 3 | 1,740 | $480,000 | $275 | 290 days |
| 82280 GardenIndio, CA 92201 | 4 | 2 | 1,250 | $295,000 | $236 | 2 days |
| 80413 Portobello DrIndio, CA 92201 | 2 | 2 | 1,707 | $385,000 | $225 | 52 days |
| 45276 Yale StIndio, CA 92201 | 3 | 2 | 1,261 | $420,000 | $333 | 16 days |
| 43545 Kingston CtIndio, CA 92201 | 2 | 2 | 1,917 | $385,000 | $200 | 25 days |
| 43548 Kingston CtIndio, CA 92201 | 2 | 2 | 1,917 | $515,000 | $268 | 56 days |
| 82397 Adobe RdIndio, CA 92201 | 4 | 3 | 1,359 | $467,000 | $343 | 51 days |
| 45855 Smurr StIndio, CA 92201 | 2 | 1 | 938 | $350,000 | $373 | 33 days |
| 80456 Glen Eagles CtIndio, CA 92201 | 2 | 2 | 1,917 | $435,000 | $226 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 44900 Rubidoux StIndio, CA 92201 | 3 | 2 | 1,158 | $415,000 | 100.0% | $358 | 27 days | Nov 12, 2026 |
| 80738 Indian Springs DrIndio, CA 92201 | 3 | 3 | 2,719 | $800,000 | 95.4% | $294 | 43 days | Nov 9, 2026 |
| 43196 Bacino CtIndio, CA 92203 | 4 | 3 | 2,726 | $900,000 | 94.7% | $330 | 5 days | Nov 3, 2026 |
| 43784 Royal St George DrIndio, CA 92201 | 3 | 2 | 2,200 | $400,000 | 86.0% | $181 | 62 days | Oct 30, 2026 |
| 51770 Golden EagleIndio, CA 92201 | 2 | 2 | 1,342 | $350,000 | 90.0% | $260 | 97 days | Oct 30, 2026 |
| 45558 Indian River RdIndio, CA 92201 | 4 | 2 | 1,590 | $504,000 | 101.0% | $316 | 66 days | Oct 29, 2026 |
| 84057 ManilaIndio, CA 92201 | 4 | 2 | 1,333 | $450,000 | 92.8% | $337 | 56 days | Oct 28, 2026 |
| 45702 Palmwood CtIndio, CA 92201 | 3 | 2 | 1,028 | $200,000 | 100.0% | $194 | 12 days | Oct 27, 2026 |
| 80672 Freedom AveIndio, CA 92201 | 4 | 3 | 2,490 | $585,000 | 99.8% | $234 | 69 days | Oct 23, 2026 |
| 46618 Madison St Unit 64Indio, CA 92201 | 2 | 2 | 1,440 | $220,000 | 93.6% | $152 | 0 days | Oct 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).