Market report, updated
Search in the city of Cathedral City
Over the last 12 months, homes sold for 97.0% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 88 sales in Jun. Last month: 50.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
114 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 502 Cerritos WayCathedral City, CA 92234 | 3 | 2 | 1,560 | $224,900 | $144 | 0 days |
| 69921 Willow LnCathedral City, CA 92234 | 3 | 2 | 2,110 | $589,900 | $279 | 1 day |
| 69411 Ramon RdCathedral City, CA 92234 | — | — | — | $65,000 | — | 1 day |
| 171 Avenida OrontesCathedral City, CA 92234 | 3 | 2 | 1,665 | $129,500 | $77 | 0 days |
| 239 Via GenovaCathedral City, CA 92234 | 3 | 2 | 1,913 | $539,990 | $282 | 1 day |
| 67207 N Chimayo DrCathedral City, CA 92234 | 2 | 2 | 1,212 | $219,000 | $180 | 2 days |
| 69844 Papaya LnCathedral City, CA 92234 | 3 | 2 | 1,314 | $549,000 | $417 | 1 day |
| 67733 N Portales DrCathedral City, CA 92234 | 2 | 2 | 1,177 | $280,000 | $237 | 2 days |
| 68492 Calle ToledoCathedral City, CA 92234 | 2 | 2 | 1,550 | $375,000 | $241 | 2 days |
| 32200 Cathedral Canyon Dr Unit 88Cathedral City, CA 92234 | 1 | 1 | 745 | $199,000 | $267 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 103 CoyoteCathedral City, CA 92234 | 2 | 2 | 980 | $95,000 | $96 | 1 day |
| 30870 San Gabriel CirCathedral City, CA 92234 | 3 | 2 | 1,266 | $400,000 | $315 | 6 days |
| 30488 Colonial DrCathedral City, CA 92234 | 3 | 2 | 1,404 | $549,000 | $391 | 12 days |
| 38400 Dorn RdCathedral City, CA 92234 | 3 | 2 | 1,476 | $685,000 | $464 | 1 day |
| 69830 Papaya LnCathedral City, CA 92234 | 3 | 2 | 1,951 | $549,000 | $281 | 10 days |
| 69333 E Palm Canyon Dr Unit 7Cathedral City, CA 92234 | — | — | — | $40,000 | — | 0 days |
| 209 Marisma WayCathedral City, CA 92234 | 2 | 2 | 1,440 | $125,000 | $86 | 0 days |
| 69848 Brookview WayCathedral City, CA 92234 | 4 | 2 | 1,636 | $420,000 | $256 | 14 days |
| 1170 Via MercedCathedral City, CA 92234 | 2 | 2 | 960 | $249,000 | $259 | 0 days |
| 67395 Rango RdCathedral City, CA 92234 | 3 | 2 | 1,766 | $615,000 | $348 | 12 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
83 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 30704 Brenda WayCathedral City, CA 92234 | 4 | 4 | 2,854 | $767,125 | 98.5% | $268 | 21 days | Nov 10, 2026 |
| 68930 Hermosillo RdCathedral City, CA 92234 | 3 | 2 | 1,519 | $705,000 | 97.4% | $464 | 41 days | Nov 10, 2026 |
| 68945 Durango RdCathedral City, CA 92234 | 5 | 3 | 2,400 | $765,000 | 100.0% | $318 | 136 days | Nov 10, 2026 |
| 36526 Paseo Del SolCathedral City, CA 92234 | 3 | 3 | 1,853 | $663,000 | 98.2% | $357 | 189 days | Nov 9, 2026 |
| 4 Arthur DrCathedral City, CA 92234 | 2 | 1 | 512 | $16,000 | 80.0% | $31 | 0 days | Nov 6, 2026 |
| 30376 Avenida JuarezCathedral City, CA 92234 | 4 | 2 | 2,200 | $667,000 | 100.0% | $303 | 51 days | Nov 6, 2026 |
| 36028 Calle TomasCathedral City, CA 92234 | 3 | 2 | 1,630 | $515,000 | 90.5% | $315 | 91 days | Nov 6, 2026 |
| 67070 San MateoCathedral City, CA 92234 | 3 | 2 | 1,248 | $275,000 | 91.7% | $220 | 99 days | Nov 6, 2026 |
| 31810 Avenida La GaviotaCathedral City, CA 92234 | 3 | 2 | 1,215 | $410,000 | 102.5% | $337 | 11 days | Nov 3, 2026 |
| 110 Coyote Unit 110Cathedral City, CA 92234 | 2 | 2 | 880 | $107,000 | 101.9% | $121 | 0 days | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).