Market report, updated
Search in the building of Sun City Palm Desert
Over the last 12 months, homes sold for 97.3% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 78546 Rockwell CirPalm Desert, CA 92211 | 2 | 2 | 1,080 | $319,000 | $295 | 9 days |
| 78369 KistlerPalm Desert, CA 92211 | 2 | 2 | 2,142 | $529,000 | $246 | 2 days |
| 78442 Yucca BlossomPalm Desert, CA 92211 | 2 | 2 | 1,548 | $359,000 | $231 | 20 days |
| 78160 Bovee CirPalm Desert, CA 92211 | 2 | 2 | 1,632 | $515,000 | $315 | 37 days |
| 78088 Foxbrook LnPalm Desert, CA 92211 | 2 | 2 | 1,836 | $495,000 | $269 | 63 days |
| 37443 Mojave Sage StPalm Desert, CA 92211 | 3 | 2 | 1,858 | $529,990 | $285 | 68 days |
| 78876 Stansbury CtPalm Desert, CA 92211 | 2 | 2 | 1,594 | $475,000 | $297 | 80 days |
| 78254 Grape Arbor AvePalm Desert, CA 92211 | 2 | 2 | 1,858 | $497,000 | $267 | 259 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 78743 Yellen DrPalm Desert, CA 92211 | 2 | 2 | 2,045 | $475,000 | $232 | 14 days |
| 39375 Falconwood CtPalm Desert, CA 92211 | 3 | 2 | 2,140 | $524,900 | $245 | 63 days |
| 78653 Falsetto DrPalm Desert, CA 92211 | 3 | 2 | 2,057 | $554,000 | $269 | 80 days |
| 35337 Inverness AvePalm Desert, CA 92211 | 3 | 4 | 2,907 | $970,000 | $333 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 37802 FestivalPalm Desert, CA 92211 | 3 | 2 | 2,128 | $653,500 | 99.2% | $307 | 44 days | Oct 14, 2026 |
| 78112 Larbrook DrPalm Desert, CA 92211 | 3 | 3 | 2,304 | $675,000 | 100.0% | $292 | 15 days | Oct 9, 2026 |
| 78731 Platinum DrPalm Desert, CA 92211 | 2 | 2 | 1,858 | $462,000 | 97.9% | $248 | 70 days | Sep 28, 2026 |
| 78275 Silver Sage DrPalm Desert, CA 92211 | 2 | 2 | 1,527 | $425,000 | 100.0% | $278 | 13 days | Sep 14, 2026 |
| 78202 Kensington AvePalm Desert, CA 92211 | 3 | 2 | 2,042 | $570,000 | 95.2% | $279 | 123 days | Aug 20, 2026 |
| 78571 Hidden Palms DrPalm Desert, CA 92211 | 2 | 3 | 2,415 | $600,000 | 98.5% | $248 | 332 days | Aug 14, 2026 |
| 39322 Gainsborough CirPalm Desert, CA 92211 | 3 | 2 | 2,042 | $465,000 | 93.2% | $227 | 214 days | Aug 5, 2026 |
| 78682 Morning StarPalm Desert, CA 92211 | 2 | 2 | 1,764 | $451,000 | 98.0% | $255 | 76 days | Jul 2, 2026 |
| 78370 Gray Hawk DrPalm Desert, CA 92211 | 3 | 2 | 2,142 | $522,000 | 98.7% | $243 | 102 days | Jun 24, 2026 |
| 78237 Willowrich DrPalm Desert, CA 92211 | 2 | 3 | 1,836 | $495,000 | 100.0% | $269 | 14 days | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).